Kia Sedona: Fuel Tank Pressure Sensor (FTPS) Specifications| Specification |
| Item | Specification |
| Supply Voltage (V) | 5 |
| Operation Voltage (V) | 4.75 ~ 5.25 |
| Pressure [kPa (kgf/cm², psi)] | Output Voltage (V) [Ref=5V] |
| -6.67 (-0.06, -0.97) | 0.5 |
| 0 | 2.5 |
| +6.67 (0.068, 0.97) | 4.5 |

Accelerator Position Sensor (APS) Repair procedures
Fuel Tank Pressure Sensor (FTPS) Description and OperationFront Door Module Components and Components Location
Component Location
1. Front door module
...
Components and Components Location
Components
1. Front door inside handle cover2. Front door body side weatherstrip3. Front door side weatherstrip4. Front door quadrant inner cover5. Front door pull cap6. Front door belt inside w ...