Kia Sedona: Fuel Tank Pressure Sensor (FTPS) Specifications| Specification |
| Item | Specification |
| Supply Voltage (V) | 5 |
| Operation Voltage (V) | 4.75 ~ 5.25 |
| Pressure [kPa (kgf/cm², psi)] | Output Voltage (V) [Ref=5V] |
| -6.67 (-0.06, -0.97) | 0.5 |
| 0 | 2.5 |
| +6.67 (0.068, 0.97) | 4.5 |

Accelerator Position Sensor (APS) Repair procedures
Fuel Tank Pressure Sensor (FTPS) Description and OperationSide Airbag (SAB) Module Components and Components Location
Components
...
Battery Specifications
Specification
ItemSpecificationModel typeCMF80L-BCICapacity [20HR/5HR] (AH)80/64 Cold Cranking Amperage (A)660 (SAE) / 528 (EN)Reserve Capacity (Min)145
•
...