Kia Sedona: Cooling Fan Description and Operation| Description |
| A/C switch | A/C pressure [kgf/cm² G (psi G)] | Vehicle speed [km/h (mph)] | Coolant temperature [°C (°F)] | Cooling fan speed |
| OFF | ㅡ | V < 45 (28) | 95 ~ 100 (203 ~ 212) | LOW |
| 100 (212) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| ON | P < 6 (85.3) | All | 105 (221) or above | HIGH |
| 6 (85.3) ≤ P < 12 (170.7) | V < 45 (28) | 45 ~ 100 (113 ~ 212) | LOW | |
| 100 (212) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 12 (170.7) ≤ P < 15.5 (120.5) | V < 45 (28) | -30 ~ 95 (-22 ~ 203) | LOW | |
| 95 (203) or above | HIGH | |||
| 45 (28) ≤ V < 80 (49.7) | 95 ~ 100 (203 ~ 212) | LOW | ||
| 100 (212) or above | HIGH | |||
| 80 (49.7) ≤ V | 105 (221) or above | HIGH | ||
| 15.5 (120.5) ≤ P | All | -30 (-22) or above | HIGH |
Cooling Fan Components and Components Location
Cooling Fan SpecificationsBattery Specifications
Specification
ItemSpecificationModel typeCMF80L-BCICapacity [20HR/5HR] (AH)80/64 Cold Cranking Amperage (A)660 (SAE) / 528 (EN)Reserve Capacity (Min)145
•
...
Engine Coolant Temperature Gauge
This gauge indicates the temperature of the engine coolant when the ignition
switch or Engine Start/Stop button is ON.
If the gauge pointer moves beyond the normal range area toward the ...