Kia Sedona: Relay Box (Passenger Compartment) Description and Operation| Description |

| Abbreviation | Explanation |
| ACU | Airbag Control Unit |
| ADM | Assist Door Module |
| B_CAN | Body Controller Area Network |
| BCM | Body Control Module |
| BSD | Blind Spot Detection |
| C_CAN | Chassis Controller Area Network |
| CLU | Cluster Module |
| DATC | Dual Automatic Temp Control |
| DDM | Driver Door Module |
| ESC | Electronic Stability Program |
| EMS | Engine Management System |
| LDWS | Lane Departure Warning System |
| M_CAN | Multi media Controller Area Network |
| MDPS | Motor Driven Power Steering |
| P_CAN | Powertrain Controller Area Network |
| PSM | Power Seat Module |
| SAS | Steering Angle Sensor |
| SJB | Smart Junction Block |
| SMK | Smart Key Unit |
| SPAS | Smart Parking Assist System |
| TCU | Transmission Control Unit |
| TPMS | Tire Pressure Monitoring System |
| VDC | Vehicle Dynamic Control |
| TMU | Telematics System |
| ABS | Anti-lock Brake System |
| SCC | Smart Cruise Control |


The advantages of IPS are as follows:
|
| 1. |
Switch signal input
|
| 2. |
SJB protection
|
| 3. |
SJB fail safe function
|
| 4. |
Auto Cut System of Dark Current
|
Relay Box (Passenger Compartment) Repair proceduresEngine compartment
Gasoline Engine (Lambda 3.3L)
1. Engine coolant reservoir
2. Windshield washer fluid reservoir
3. Radiator cap
4. Fuse box
5. Engine oil filler cap
6. Engine oil dipstick
7. Brake fluid reser ...
Tail Gate Weatherstrip Repair procedures
Replacement
1.
Remove the rear transverse trim.
(Refer to Interior Trim - "Rear Transverse Trim")
2.
Remove the tail gate weatherstrip (A).
Do not apply sealant ...