Kia Sedona: Engine Coolant Temperature Sensor (ECTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Intake Air Temperature Sensor (IATS) Repair procedures
Engine Coolant Temperature Sensor (ECTS) Description and OperationOperating precautions for catalytic converters
WARNING - Catalytic converter
Keep away from the catalytic converter and exhaust system while the vehicle
is running or immediately thereafter. The exhaust and catalytic systems are very
hot ...
Parking Assist Sensor Schematic Diagrams
Circuit Diagram
...