Kia Sedona: CVVT Oil Temperature Sensor (OTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
| °C | °F | ||
| -40 | -40 | 52.15 | 4.82 |
| -20 | -4 | 16.52 | 4.38 ~ 4.53 |
| 0 | 32 | 6.0 | 3.75 |
| 20 | 68 | 2.45 | 2.60 ~ 2.91 |
| 40 | 104 | 1.11 | 1.78 |
| 60 | 140 | 0.54 | 1.06 |
| 80 | 176 | 0.29 | 0.58 ~ 0.69 |
| 100 | 212 | 0.16 | 0.37 |
| 120 | 248 | 0.10 | 0.24 |
Rail Pressure Sensor (RPS) Troubleshooting
CVVT Oil Temperature Sensor (OTS) Description and OperationBrake Pedal Components and Components Location
Components
1. Cowl bracket2. Brake pedal member assembly3. Brake switch4. Return spring5. Brake pedal stopper6. Clevis pin7. Snap pin8. Brake pedal
...
Radiator Components and Components Location
Components
1. Radiator2. Radiator lower mounting insulator3. Radiator upper mounting bracket (LH)4. Radiator upper mounting bracket (RH)5. Radiator upper hose6. Radiator lower hose7. Radiator c ...