Specification |
Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
°C | °F | ||
-40 | -40 | 52.15 | 4.82 |
-20 | -4 | 16.52 | 4.38 ~ 4.53 |
0 | 32 | 6.0 | 3.75 |
20 | 68 | 2.45 | 2.60 ~ 2.91 |
40 | 104 | 1.11 | 1.78 |
60 | 140 | 0.54 | 1.06 |
80 | 176 | 0.29 | 0.58 ~ 0.69 |
100 | 212 | 0.16 | 0.37 |
120 | 248 | 0.10 | 0.24 |
Rear Pillar Trim Components and Components Location
Component Location
1. Rear pillar trim
...
Front Strut Assembly Repair procedures
Removal
1.
Remove the front wheel and tire (A) from front hub.
Tightening torque:
88.2 ~ 107.8 N.m (9.0 ~ 11.0 kgf.m, 65.0 ~ 79.5 lb-ft)
Be careful not to damag ...