Kia Sedona: CVVT Oil Temperature Sensor (OTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
| °C | °F | ||
| -40 | -40 | 52.15 | 4.82 |
| -20 | -4 | 16.52 | 4.38 ~ 4.53 |
| 0 | 32 | 6.0 | 3.75 |
| 20 | 68 | 2.45 | 2.60 ~ 2.91 |
| 40 | 104 | 1.11 | 1.78 |
| 60 | 140 | 0.54 | 1.06 |
| 80 | 176 | 0.29 | 0.58 ~ 0.69 |
| 100 | 212 | 0.16 | 0.37 |
| 120 | 248 | 0.10 | 0.24 |
Rail Pressure Sensor (RPS) Troubleshooting
CVVT Oil Temperature Sensor (OTS) Description and OperationRear Washer Switch Repair procedures
Inspection
1.
Check for continuity between the terminals while operating
the wiper and washer switch. If it is not in normal condition, replace
wiper and wiper switch.
Rear Wiper Switch
Rear ...
AUX jack Description and Operation
Description
Using the added option of multimedia jack on the console
upper cover, users can link their external portable music players such
as MP3 and iPod to the vehicle''s sound system via th ...