Kia Sedona: 35R Clutch Control Solenoid Valve(35R/C_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/H (Normal High) |
| Control pressure kpa (kgf/cm², psi) | "500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Torque Converter Control Solenoid Valve (T/CON_VFS) Repair procedures
35R Clutch Control Solenoid Valve(35R/C_VFS) Components and Components LocationAir bag non-inflation conditions
...
Economical operation
Your vehicle's fuel economy depends mainly on your style of driving, where you
drive and when you drive.
Each of these factors affects how many miles (kilometers) you can get from a
gallon (l ...