Kia Sedona: 26 Brake Control Solenoid Valve(26/B_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/L (Normal Low) |
| Control pressure kpa(kgf/cm², psi) | "9.81 ~ 500.14(0.1 ~ 5.1, 1.42 ~ 72.54)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
35R Clutch Control Solenoid Valve(35R/C_VFS) Repair procedures
26 Brake Control Solenoid Valve(26/B_VFS) Components and Components LocationRear Seat Belt Retractor Components and Components Location
Component Location
1. Second row seat belt retractor2. Third row seat belt retractor
...
Suspension Mounting Bolts Repair procedures
Inspection
Visually check for loose mounting bolts. ...