Kia Sedona: Torque Converter Control Solenoid Valve (T/CON_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/L (Normal Low) |
| Control pressure kpa (kgf/cm², psi) | "9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Output Speed Sensor Repair procedures
Torque Converter Control Solenoid Valve (T/CON_VFS) Components and Components LocationFuel Filler Door Open Switch Components and Components Location
Components
...
Seat height
Pull the front portion of the control switch up to raise or press down to lower
the front part of the seat cushion. Pull the rear portion of the control switch
up to raise or press down to lower ...