Kia Sedona: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.9mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| ||||
| Push buttons | Bitmap 6 (Door lock / unlock, Tailgate, Panic, Power sliding door [LH, RH]) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationEngine Control Module (ECM) Repair procedures
Removal
1.
Turn ignition switch OFF and disconnect the negative (-) battery terminal.
2.
Remove the battery.
(Refer to Engine Electrical System - "Battery")
3.
Remove the air cleaner asse ...
Engine Coolant Temperature Sensor (ECTS) Specifications
Specification
TemperatureResistance (kΩ)°C°F-40-4048.14-20-414.13 ~ 16.830325.7920682.31 ~ 2.59401041.15601400.59801760.32
...