Kia Sedona: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.9mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| ||||
| Push buttons | Bitmap 6 (Door lock / unlock, Tailgate, Panic, Power sliding door [LH, RH]) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationComponents and Components Location
Components
1. Rear bumper side under cover2. Rear bumper side under cover3. Rear bumper beam assembly4. Rear bumper side lower bracket [LH]5. Rear bumper side lower bracket [RH]6. Rear bumper si ...
Specifications
Specification
ItemsBulb TypeBulb Wattage (W)FrontHead lamp (STD)LowH7SLL55HighH7LL55Head lamp (HID)LowD3S35HighH7LL55Turn signal lampPY28/8W28Position lampPY28/8W8Fog lampH8 or HB435 or 55Side re ...