Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
Front & rear fog lamp switch | 1.0A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) |
Blower Unit Components and Components Location
Components Location
1. Blower Unit
Components
1. Inlet Seal2. Intake Actuator3. Antinoise Pad4. Blower Upper Case5. Blower Lower Case6. Blower Motor7. Inlet Duct Upper Case8. Inlet Door As ...
Storage compart
These compartments can be used to store small items required by the driver or
passengers.
To avoid possible theft, do not leave valuables in the storage compartment.
Always keep th ...