Kia Sedona: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.9mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| ||||
| Push buttons | Bitmap 6 (Door lock / unlock, Tailgate, Panic, Power sliding door [LH, RH]) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationTiming Chain Cover Components and Components Location
Components
1. Timing chain cover2. Gasket
...
Smart key precautions
The smart key will not work if any of the following occur :
- The smart key is close to a radio transmitter such as a radio station or an
airport which can interfere with normal operation of t ...