Kia Sedona: Overdrive Clutch Control Solenoid Valve(OD/C_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/H (Normal High) |
| Control pressure kpa (kgf/cm², psi) | "500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Underdrive Brake Control Solenoid Valve(UD/B_VFS) Repair procedures
Overdrive Clutch Control Solenoid Valve(OD/C_VFS) Components and Components LocationErasing programmed HomeLink buttons
To erase the three programmed buttons (individual buttons cannot be erased) :
...
Electronic Brake force Distribution (EBD) System Warning Light
These two warning lights illuminate at the same time while driving :
...