Kia Sedona: Intake Air Temperature Sensor (IATS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.66 |
| 80 | 176 | 0.29 ~ 0.34 |
Manifold Absolute Pressure Sensor (MAPS) Repair procedures
Intake Air Temperature Sensor (IATS) Description and OperationMTS Control Unit Repair procedures
Removal
[AVN Type]
•
Take care not to scratch the cluster fascia panel and related parts.
•
Eject all the disc before removing the AVN head unit t ...
To unfasten the rear center belt
1. Press the release button on the buckle (D) and remove the tongue plate (B)
from the buckle (D).
2. To retract the rear center seatbelt, insert the tongue plate or similar small
rigid devic ...