Kia Sedona: Intake Air Temperature Sensor (IATS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.66 |
| 80 | 176 | 0.29 ~ 0.34 |
Manifold Absolute Pressure Sensor (MAPS) Repair procedures
Intake Air Temperature Sensor (IATS) Description and OperationPower Window Switch Repair procedures
Removal
•
Put on gloves to protect your hands.
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, and apply protective tap ...
Components and Components Location
Components
1. Piston ring2. Piston3. Connecting rod4. Connecting rod upper bearing5. Piston pin6. Connecting rod lower bearing7. Connecting rod bearing cap8. Baffle plate9. Upper oil pan10. Cylin ...