Kia Sedona: Intake Air Temperature Sensor (IATS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.66 |
| 80 | 176 | 0.29 ~ 0.34 |
Manifold Absolute Pressure Sensor (MAPS) Repair procedures
Intake Air Temperature Sensor (IATS) Description and OperationComponents and Components Location
Component Location
...
Components and Components Location
Component Location
1. Auto light sensor2. Head lamps3. Lighting switch (Auto)4. Tail lamps5. BCM (Body Control Module)
...