Kia Sedona: Intake Air Temperature Sensor (IATS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.66 |
| 80 | 176 | 0.29 ~ 0.34 |
Manifold Absolute Pressure Sensor (MAPS) Repair procedures
Intake Air Temperature Sensor (IATS) Description and OperationHead Lamps Repair procedures
Removal
Head lamps become very hot during use; do not touch them or attach any hardware immediately after turning them off.
•
T ...
Schematic Diagrams
Trouble Symptom Charts
Component Parts And Function Outline
Component partFunctionCruise Control SwitchInput the set speed and distance to the SCC ECU.Instrument ClusterDisplay various informati ...