Kia Sedona: Intake Air Temperature Sensor (IATS) Specifications| Specification |
| Temperature | Resistance (kΩ) | |
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.66 |
| 80 | 176 | 0.29 ~ 0.34 |
Manifold Absolute Pressure Sensor (MAPS) Repair procedures
Intake Air Temperature Sensor (IATS) Description and OperationTilt and telescopic steering
Tilt and telescopic steering allows you to adjust the steering wheel before you
drive.You can also raise it to give your legs more room when you exit and enter
the vehicle.
The steering wheel sho ...
Fluid Components and Components Location
Components Location
1. ATF filler hole (eyebolt)2. ATF level plug3. ATF drain plug
...