Kia Sedona: AVN (Audio Video Navigation) head unit Components and Components Location| Components |


| No. | Connector A | Connector B | Connector C | Connector D |
| 1 | - | MM CAN (+) | Chassis CAN (-) | GND |
| 2 | - | - | Chassis CAN (+) | GND |
| 3 | - | - (Parking) | - | - |
| 4 | - | - | - | GND |
| 5 | M GND (SPDIF GND) | - | - | Illumination (-) |
| 6 | SPDIF (+) | - | Back view camera : (-) AVM : M GND | Illumination (+) |
| 7 | - | - | Back view camera : (-) AVM : Camera C | Key right |
| 8 | Illumination (+) | AUX right | Back view camera : (-) AVM : Video GND C | Key left |
| 9 | R Position | AUX GND | - | Right CW |
| 10 | - | MIC (+) | - | Left CCW |
| 11 | - | Battery (+) | Body CAN (+) | Left CW |
| 12 | - | Battery (+) | Body CAN (-) | Right CCW |
| 13 | - | MM CAN (-) | Back view camera : (-) AVM : M GND | |
| 14 | IGN1 | - (Auto Light) | Air bag | |
| 15 | SPDIF (-) | P Position | - | |
| 16 | Door unlock | Speed | Navi voice (-) | |
| 17 | Illumination (-) | M GND (R GND) | Navi voice (+) | |
| 18 | Remote antenna | ACC | Door open | |
| 19 | | - | - | |
| 20 | AUX Detect | - | ||
| 21 | AUX left | M GND | ||
| 22 | Mic (-) | V GND | ||
| 23 | M GND | Camera VIN(Y) | ||
| 24 | M GND | Back view camera : Camera B AVM : (-) |

Description and Operation
AVN (Audio Video Navigation) head unit Repair proceduresPress start button while turn steering (for smart key system)
This warning message illuminates if the steering wheel does not unlock normally
when the Engine Start/Stop Button is pressed.
It means that you should press the Engine Start/Stop Button whil ...
Blade replacement
When the wipers no longer clean adequately, the blades may be worn or cracked,
and require replacement.
To prevent damage to the wiper arms or other components, do not attempt to move
the wipers ...