Specification |
Item | Specification |
Power supply (V) | 12 |
Output type | Combination of output signals |
гЂЂ | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Knock Sensor (KS) Description and Operation
Description
Knocking is a phenomenon characterized by undesirable
vibration and noise that can cause engine damage. Two Knock Sensors (KS)
are installed inside the V-valley of the cylinder bloc ...
Variable Intake Solenoid (VIS) Valve Schematic Diagrams
Circuit Diagram
...