Kia Sedona: Cooling Fan Specifications| Specifications |
| Item | Specification |
| Fan type | PULLER |
| Fan speed control | Resistor |
| Air flow rate [㎥/h (yd³/h)] | 2,650 (3,466) - 8% min. |
| Fan speed (rpm) | 1,980 ± 8% |
| Current (A) | 23.3 + 10% max. |
Cooling Fan Description and Operation
Cooling Fan Schematic DiagramsBlind zone mirror
The Blind Zone Mirror (BZM) is a supplemental mirror that reduces the driver ...
Crash Pad Side Cover Components and Components Location
Component Location
[LH]
1. Crash pad side cover [LH]
[RH]
1. Crash pad side cover [RH]
...