Components |
No. | Connector A | No. | Connector B |
1 | GND | 1 | Driver mirror holizontal_output |
2 | Mirror sensor GND_output | 2 | Driver mirror verticall_output |
3 | Driver unlock state_Input | 3 | Mirror folding_output |
4 | Driver key lock switch_input | 4 | Mirror unfolding_output |
5 | Driver key unlock switch_input | 5 | Driver door unlock_output |
6 | SET switch_input | 6 | Driver door lock_output |
7 | IMS switch1_input | 7 | Battery (+) mirror control |
8 | IMS switch2_input | 8 | - |
9 | Body-CAN (High) | 9 | GND Power |
10 | Body-CAN (Low) | 10 | Mirror common_output |
11 | Mirror sensor power_output | 11 | Driver mirror heater_output |
12 | - | 12 | Battery (+) |
13 | Driver door open switch_input | 13 | IGN1 |
14 | Rear driver auto_output (Safety) | 14 | Mirror horizontal sensor_input |
15 | Rear driver window (Down)_output (Safety) | 15 | Mirror vertical sensor_input |
16 | Rear driver window (Up)_output (Safety) | 16 | Battery (+) power |
17 | Window lock_output | 17 | Front driver window (Up)_output |
18 | Front driver auto_output (Safety) | 18 | Front driver window (Down)_output |
19 | Front driver window (Down)_output (Safety) |   | |
20 | Front driver window (Up)_output (Safety) | ||
21 | Safety power window enable_output | ||
22 | Tail lamp_output | ||
23 | Pocket lamp_output | ||
24 | Window lock_output 2 | ||
25 | Front assist window (Up)_output (Safety) | ||
26 | Front assist window (Down)_output (Safety) | ||
27 | Front assist auto_output (Safety) | ||
28 | Rear assist window (Up)_output (Safety) | ||
29 | Rear assist window (Down)_output (Safety) | ||
30 | Rear assist auto_output (Safety) | ||
31 | - | ||
32 | - |
Sunroof Deflector Repair procedures
Replacement
1.
Completely open the sunroof glass (A) by pressing the sunroof switch.
2.
Loosen the sunroof deflector mounting screws.
3.
Remove the sunroof deflector (A).
4.
Install i ...
Line Pressure Control Solenoid Vale Specifications
Specification
Item SpecificationControl typeN/H (Normal High)Control pressure kpa (kgf/cm², psi)500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42)Current value (mA) 50 ~ 850Coil resistance(Ω)5.1 ± 0.3
...