Kia Sedona: ETC (Electronic Throttle Control) System Specifications| Specification |
| Throttle angle(°) | Output Voltage (V) [Ref=5V] | |
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (Ω) | 0.3 ~100 [20°C(68°F)] |
Injector Drive Box (IDB) Repair procedures
ETC (Electronic Throttle Control) System Description and OperationFront Door Latch Repair procedures
Replacement
1.
Remove the front door module.
(Refer to Front Door - "Front Door Module")
2.
Remove the front door outside handle base (A) by pushing in the lock pins located in the back.
...
Outside rearview mirror may not alert the driver when
- The outside rearview mirror housing is severely polluted
- The window is severely polluted
- The windows are severely tinted.
This device complies with Industry Canada licence-exempt RSS standard ...