Kia Sedona: Specifications| Specification |
| Item | Specification | |
| Compressor | Type | 7VSX16 (External Variable Displacement Swash Plate) |
| Oil type & Capacity | PAG (FD46XG) 210 ± 10cc (7.4 ± 0.35oz.) | |
| Pulley type | 6PK-TYPE | |
| Displacement | 180cc/rev | |
| Condenser | Heat rejection | 20,000 Min. kcal/h |
| Expansion valve | Type | Block type |
| Refrigerant | Type | HFC-134a |
| Capacity | 1100 ± 25g (38.8 ± 0.88oz.) | |
| Item | Specification | |
| Fresh and recirculation | Operating method | Actuator |
| Blower | Type | Sirocco |
| Speed step | Auto + 8 speed (Automatic), 1~4speed (Manual) | |
| Speed control | Power mosfet (Automatic), Resistor (Manual) | |
| Air filter | Type | Particle filter |
| Item | Specification | ||
| Heater | Type | Pin & Tube type | |
| Heating capacity | Front | 4,800 - 5% kcal/hr | |
| Rear | 4,400 - 5% kcal/hr | ||
| Mode operating method | Actuator | ||
| Temperature operating method | Actuator | ||
| Evaporator | Temperature control type | Evaporator temperature sensor | |
| A/C ON/OFF | ON : 2.1°C (35.8°F) OFF: 0.6°C (33.1°F) | ||
| Tightening Torques |
| Items | N.m | kgf.m | lb-ft | |
| Compressor | Mounting bolt | 20.0 ~ 32.95 | 2.04 ~ 3.36 | 14.75 ~ 24.30 |
| Limiter bolt | 5.0 ~ 7.0 | 0.51 ~ 0.71 | 3.7 ~ 5.1 | |
| Clutch bolt | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 | |
| Discharge hose - bolt | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Discharge pipe - bolt | ||||
| Suction hose - bolt | ||||
| Liquid tube & hose - bolt | ||||
| Discharge hose - nut | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Discharge pipe - nut | ||||
| Suction hose - nut | ||||
| Liquid tube & hose - nut | ||||
Special Service ToolsLights
One touch turn signal
If this item is checked, the lane change signals will blink 3, 5 or 7 times when
the turn signal lever is moved slightly.
Head Lamp Delay (if equipped)
If this item is check ...
Climate Seat Unit Description and Operation
Description
The ventilated seat system generates cool wind by the Push
method in the blower mounted under the seat which then travels through
ducts to the seat back and cushion.
&n ...