Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationSS-A Solenoid Valve(ON/OFF) Specifications
Specification
ItemSpecificationControl type ON/OFFCurrent value (mA)5.0 Coil resistance(Ω)10 ~ 11
...
Vehicle recognition
Some vehicles ahead in your lane cannot be recognized by the sensor as follows:
- Narrow vehicles such as motorcycles or bicycles
- Vehicles offset to one side
- Slow-moving vehicles or suddendec ...