Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationFront Impact Sensor (FIS) Description and Operation
Description
The Front Impact Sensors (FIS) are installed in the Front End
Module (FEM). These remote sensors are used to detect acceleration due
to a collision at the mounting location. The pri ...
Output Speed Sensor Specifications
Specification
Item SpecificationTypeHall effect sensorOperation condition (°C)°F(-40 ~ 150)-40 ~ 302Output voltage (V)High: 1.18 ~ 1.68Low: 0.59 ~ 0.84
...