Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationBrake Lines, Hoses and Connections Repair procedures
Inspection
Visually check for proper installation, chafing, cracks, deterioration and any leakage.
Replace any deteriorated or damaged parts immediately. ...
Checking the washer fluid level
The reservoir is translucent so that you can check the level with a quick visual
inspection.
Check the fluid level in the washer fluid reservoir and add fluid if necessary.
Plain water may be u ...