Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationOperating condition
This system activates when the parking assist button is pressed with the
Engine Start/Stop Button ON.
The parking assist button turns on automatically and activates the parking
assist sys ...
Components and Components Location
Components
1. Front pillar trim2. Cowl side trim3. Center pillar upper trim4. Center pillar assist trim5. Center pillar lower trim6. Rear pillar trim7. Tailgate fillar trim8. Front door scuff tri ...