Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationAir Cleaner Components and Components Location
Components
1. Air intake shield2. Air duct3. Air cleaner assembly4. Resonator5. Air intake hose6. Breather hose
...
1. Crankcase emission control system
The positive crankcase ventilation system is employed to prevent air pollution
caused by blow-by gases being emitted from the crankcase. This system supplies fresh
filtered air to the crankcase th ...