Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationComponents and Components Location
Component Location
1. Horn switch2. Horn relay (Built-in Metal Core Block PCB)3. Horn (Low pitch)4. Horn (High pitch)5. Clock spring
...
Left power sliding door opening or closing
When the power door ON/OFF button is ON (not depressed) :
The left sliding door is opened or closed automatically if the button is pressed
and held.
When the left sliding door is closed and more t ...