Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationSteering Gear box Repair procedures
Removal
1.
Remove the front wheel and tire (A) from front hub.
Tightening torque :
88.2 ~ 107.8 N.m (9.0 ~ 11.0 kgf.m, 65.0 ~ 79.5 lb-ft)
•
Be careful ...
Starter Components and Components Location
Components
1. Front bracket assembly2. Clutch set assembly3. Lever4. Lever packing5. Magnetic switch assembly6. Through bolt7. Planet gear 8. Shield9. Armature assembly10. Yoke assembly11. Brush ...