Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationOperating condition
This system will activate when the indicator on the rear parking assist
OFF button is not illuminated. If you desire to deactivate the rear parking
assist system, press the rear parking assis ...
Specifications
Specification
Air Conditioner
ItemSpecificationCompressorType7VSX16 (External Variable Displacement Swash Plate)Oil type & CapacityPAG (FD46XG) 210 ± 10cc (7.4 ± 0.35oz.)Pulley type6PK-TYP ...