Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationAir bag warning label
Air bag warning labels, some required by the Canada Motor Vehicle Safety Standards
(CMVSS), are attached to the sunvisor to alert the driver and passengers of potential
risks of the air bag sy ...
Rear Mud Guard Repair procedures
Replacement
Put on gloves to protect your hands.
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, an ...