Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationPurge Control Solenoid Valve (PCSV) Description and Operation
Description
Purge Control Solenoid Valve (PCSV), installed on the surge
tank, controls the passage between the canister and the intake manifold.
It is a solenoid valve and is open when the ECM ...
Record your key number
The key code number is stamped on the key code tag attached to the key set. Should
you lose your keys, this number will enable an authorized Kia dealer to duplicate
the keys easily. Remove the k ...