Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationCylinder Head Components and Components Location
Components
1. RH Cylinder head2. RH Cylinder head gasket3. LH Cylinder head4. LH Cylinder head gasket5. Cylinder block
1. Camshaft bearing cap 2. Camshaft thrust bearing cap 3. RH Exhaust ca ...
Glove Box Housing Components and Components Location
Component Location
1. Glove box housing
...