Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationRear Disc Brake Components and Components Location
Components
1. Guide rod bolt2. Bleed screw3. Caliper carrier4. Caliper body5. Inner pad shim6. Brake pad7. Pad retainer
...
Description and Operation
OBD-II review
1. Overview
The California Air Resources Board (CARB) began regulation of
On Board Diagnostics (OBD) for vehicles sold in California beginning
with the 1988 model year. The first ...