Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationCorrosion protection
Protecting your vehicle from corrosion
By using the most advanced design and construction practices to combat corrosion,
we produce vehicles of the highest quality. However, this is only part of th ...
Seat Belt Pretensioner (BPT) Components and Components Location
Components
...