Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationFan speed control
The fan speed can be set to the desired speed by operating the fan speed control
button.
To change the fan speed, press () the
button for higher speed, or push () the
button for lower speed. ...
Vehicle identification number (VIN)
The vehicle identification number (VIN) is the number used in registering your
vehicle and in all legal matters pertaining to its ownership, etc.
The number is punched on the floor under the fron ...