Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationLine Pressure Control Solenoid Vale Description and Operation
Description
•
Line pressure control solenoid valve is a Variable Force Solenoid (VFS) type.
•
When TCM supplies variable current to solenoid valve, line pressure is controlled ...
Catalytic Converter Repair procedures
Removal
[Catalytic Converter (WCC)]
1.
Remove the exhaust manifold.
(Refer to Engine Mechanical System - "Exhaust Manifold")
[Catalytic Converter (UCC)]
1.
Remove the Center Muffler. ...