Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationWindow opening and closing
The driver ...
Ignition Coil Repair procedures
Removal
Ignition coil (Cylinder #1) [Bank 1]
1.
Remove the surge tank.
(Refer to Engine Mechanical System - "Surge Tank")
2.
Disconnect the Ignition coil connector (A).
3.
Remove the i ...