Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationDescription and Operation
Description
It''s a system that uses illumination sensor to automatically
turn ON the tail lamp and head lamp based on the change in surrounding
environment''s illumination condition. It activa ...
Don't let ice and snow accumulate underneath
Under some conditions, snow and ice can build up under the fenders and interfere
with the steering. When driving in severe winter conditions where this may happen,
you should periodically check un ...