Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationBlower Motor Repair procedures
Inspection
1.
Connect the battery voltage and check the blower motor rotation.
2.
If the blower motor does not operate well, substitute with a known-good blower motor and check for proper oper ...
Troubleshooting
Troubleshooting
SymptomProbable causeRemedyPlay in steeringLoose yoke plugRetightenLoose steering gear mounting boltsRetightenLoose or worn tie rod endRetighten or replace as necessarySteering w ...