Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationTiming Chain Cover Repair procedures
Removal
When removing the high pressure fuel pump, high pressure fuel
pipe, delivery pipe, and injector, there may be injury caused by
leakage of high pressure fuel ...
Airbag Module Disposal Description and Operation
Airbag Disposal
Special tool required
Deployment tool 0957A-34100A
Before scrapping any airbags or side airbags (including those
in a whole vehicle to be scrapped), the airbags or side airba ...