Kia Sedona: Specifications| Tightening Torque |
| Item | N.m | kgf.m | lb-ft | |
| Passenger airbag(PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Curtain airbag (CAB) | Bolt | 7.8 ~ 10.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
| Nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
| Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| SRSCM | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Front Impact Sensor (FIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Rear Side Impact Sensor (SIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Pressure side lmpact sensor (P-SIS) | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
General Information
Special Service ToolsHeadrest (for front seat)
The driver's and front passenger's seats are equipped with a headrest for the
occupant's safety and comfort.
The headrest not only provides comfort for the driver and front passenger, ...
Transaxle Oil Temperature Sensor Specifications
Specification
ItemSpecificationType*NTC thermistorTemp.[(°C)°F] / Resistance (kΩ)(-40)-40 / 48.1(-20)-4.0 / 15.6(0)32.0 / 5.88(20)68.0 / 2.51(40)104.0 / 1.19(60)140.0 / 0.61(80)176.0 / 0.32(1 ...