Kia Sedona: Specifications| Tightening Torque |
| Item | N.m | kgf.m | lb-ft | |
| Passenger airbag(PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Curtain airbag (CAB) | Bolt | 7.8 ~ 10.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
| Nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
| Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| SRSCM | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Front Impact Sensor (FIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Rear Side Impact Sensor (SIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Pressure side lmpact sensor (P-SIS) | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
General Information
Special Service ToolsRear Oil Seal Repair procedures
Replacement
1.
Remove the transaxle assembly.
(Refer to Automatic Transaxle System - "Automatic Transaxle")
2.
Remove the drive plate.
(Refer to Cylinder Block - "Drive Plate")
3.
Remov ...
Components and Components Location
Components Location
1. Automatic transaxle assembly2. Valve body assembly 3. Oil pump assembly
...