Kia Sedona: Specifications| Tightening Torque |
| Item | N.m | kgf.m | lb-ft | |
| Passenger airbag(PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Curtain airbag (CAB) | Bolt | 7.8 ~ 10.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
| Nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
| Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| SRSCM | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
| Front Impact Sensor (FIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Rear Side Impact Sensor (SIS) | 6.8 ~ 9.2 | 0.7 ~ 0.94 | 5.0 ~ 6.8 | |
| Pressure side lmpact sensor (P-SIS) | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | |
General Information
Special Service ToolsRelay Box (Passenger Compartment) Repair procedures
Fuse Inspection
1.
Be sure that there are no loose fuse holders and that the fuses are held securely.
2.
Is the fuse capacity correct for each circuit?
3.
Are there any blown fuses?
...
Power Seat Control Switch Repair procedures
Inspection
Diagnosis With GDS
1.
The body electrical system can be quickly diagnosed for faulty parts using vehicle diagnostic system (GDS).
The diagnostic system (GDS) provides the following in ...