Kia Sedona: Specifications| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
| Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
| Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
| Front & rear fog lamp switch | 1.0A (Relay load) | |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
| Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
| Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) | |
Components and Components LocationCoolant Repair procedures
Replacement And Air Bleeding
Never remove the radiator cap when the engine is hot. Serious
scalding could be caused by hot fluid under high pressure escaping from
t ...
Cylinder Head Components and Components Location
Components
1. RH Cylinder head2. RH Cylinder head gasket3. LH Cylinder head4. LH Cylinder head gasket5. Cylinder block
1. Camshaft bearing cap 2. Camshaft thrust bearing cap 3. RH Exhaust ca ...