Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components Location120,000 km (75,000 miles) or 60 months
❑ Rotate tire
❑ Inspect battery condition
❑ Inspect air cleaner filter
❑ Inspect vacuum hose
❑ Inspect air conditioning refrigerant
❑ Inspect brake hoses ...
Driver Airbag (DAB) Module and Clock Spring Description and Operation
Description
Driver Airbag (DAB) is installed in the steering wheel and
electrically connected to SRSCM via the clock spring. It protects the
driver by deploying the airbag when frontal crash oc ...