Kia Sedona: Description and Operation| Description |
| Communication Network Diagram |

| Function |
| Function | Description | |
| Input | Output | |
| FRONT WASHER INTER LOCK WIPER | - IGN2 On & WasherSW On and Off, | - Controlling Wiper Rly depending on WasherSW On time. |
| FRONT INT WIPER | - IGN2 On & Front Wiper Int Sw On, | - Controlling Wiper Rly On/Off with 2.2~10 sec period depending on INT_Volume D187( 5-Step ) |
| FRONT MIST WIPER | - IGN2 On & MistSW On, | - Controlling Wiper Rly On during MistSW On (700ms) |
| Head Lamp Washer | - IGN2 On & Head Lamp On & WasherSW On | - Controlling HeadLamp Washer Rly On (1.6sec) |
| -
Within 15 minutes after the headlamp relay turns on, the headlamp
washer does not function again even though the windshield/headlamp
washer switch is operated repeatedly. | ||
| REAR WASHER INTER LOCK WIPER | - IGN2 On & REARWasherSW On and Off, | - Controlling Wiper Rly depending on REARWasherSW On time. |
| REAR INT WIPER | - IGN2 On & Front Wiper Int Sw On, | - Controlling Wiper Rly On/Off with 6 sec period depending on INT_Volume ( 1Step ) |
| SEAT BELT WARNING | - IGN On while belt off, | - Seat Belt Indicator blinking and buzzer warning for 6 sec. |
| - IGN On while belt on, | - Seat Belt Indicator for 6 sec. and warning buzzer Off | |
| - IGN1 On & Drv sea belt Sw [Off→On, | - Seat Belt Indicator Off and Buzzer Off | |
| - IGN On & Vehicle Speed > 10km/h while belt off, | - Seat Belt Indicator and warning buzzer pattern starting (PATTERN : 6sec on / 24sec off X 11 times) | |
| - IGN On & Vehicle Speed > 5km/h while belt off, | - Seat Belt Indicator blinking and buzzer warning for 6 sec. | |
| - Pattern starting while Vehicle Speed < 5km/h , | - 6 sec. after Seat Belt Indicator Off and Buzzer Off | |
| KEY OPERATED WARNING | - (Key In or SMK ACC) Sw On & Driver door open | - Key Operated Buzzer Warning starting |
| PARKING START WARNING | - IGN1 On & Parking Brake Sw On & Vehicle Speed > 5km/h & 1sec | - Parking Brake Buzzer Warning Starting |
| SUNROOF OPEN | - SunRoof Open State → IGN Off → Drv Door Open | - SunRoof Open Warning By Cluster 7sec |
| PAS/RPAS WARNING | - Gear Position R and PAS/RPAS Sensors detecting warning | - PAS/RPAS Warning Starting according to warning level from PAS/RPAS Sensors |
| POWER WINDOW / SAFETY POWER WINDOW | - IGN1 On | - Power Window/Safty Power Window enabled all the time |
| - IGN1 Off | - 30sec. After IGN 1 turned off, Power Window/ Safty Power Window disabled | |
| - Driver Door Open or Passenger Door Open | - Power window/Safty Power Window disabled immediately | |
| REAR DEFOGGER FRONT DEICER | - IGN1 On & Alternator On & Defogger SW On | - Defogger On & Deicer On for 20 min. |
| ROOMLAMP | - Any Door Open, | - Room Lamp On for 20min. |
| - All Door Closed & Key [On→Off] & Any Door Unlock | - Room Lamp On for 30sec. | |
| - All Door Closed & Key [On→Off] & All Door Lock | - Room Lamp Off | |
| - Tx Unlock | - Room Lamp On for 30sec. | |
| - Tx Lock while Room Lamp On | - Room Lamp Off | |
| IGN KEY HOLL ILLUMINAION | - IGN1 Off & Door open | - Key Illumi Lamp On for 20min. |
| - IGN1 Off & Door [open→close] | - Key Illumi Lamp On for 30sec. | |
| KEY INTER LOCK | - IGN1 On or ACC On & Key inter lock Sw On | - Key Solenoid On |
| ATM SHIFT LOCK | - IGN1 On & Inhibit P On & Brake Sw On | - ATMSOL On |
| TAILLAMP | - Tail lamp Sw On, | - Tail Lamp On |
| TAIL LAMP AUTO CUT | - Key In & Tail Sw On → Key Off → Drv Door Open | - Tail Lamp Off |
| - key In & Tail Sw On → Key Off → Drv Door Open → Tail Sw [Off→On] | - Tail Lamp On | |
| AUTOLIGHT | - IGN1 On & Autolight Sw On with day light condition | - Tail lamp Off, Headlamp Off |
| - IGN1 On & Autolight Sw On with night light condition | - Tail lamp On, Headlamp On | |
| - IGN1 on & Autolight Sw on with day light condition → night light condition | - 1 sec. (CHINA), 12 sec. (NA), and 2.5 sec. (others) after sensing night light condition, Tail lamp On and Headlamp On | |
| - IGN1 on & Autolight Sw on with night light condition → day light condition | - 5 sec. (EC), 12 sec. (NA), and 2.5 sec. (others) after sensing daylight condition, Tail lamp Off and Headlamp Off | |
| HEADLAMP | - IGN2 On & Headlamp Sw On | - Head Lamp On |
| ESCORT | - IGN2 On, HeadLamp Sw On → IGN Off | - Head Lamp On & Tail Lamp On for 5min. |
| - IGN2 On, HeadLamp Sw On → IGN Off → Driver Door Open → Drive Door Close | - Head Lamp On for 15sec, and Tail Lamp On for 15sec. | |
| WELCOME | - Headlamp SW On & All Door Closed & All Door Locked & Key Off & TX Unlock | - Tail lamp On for 15 sec. |
| -
Headlamp SW On & All Door Closed & All Door Locked & Key
Off & TX Unlock → TX Lock before 15 sec timer expirsed | - Headlamp Off just after TX Lock | |
| - Autolight Sw On & night light condition & All Door Closed & All Door Locked & Key Off & TX Unlock | - Headlamp On & Tail lamp On for 15sec. | |
| DRL | - IGN2 On & Alternator On and DRL Option On & H/Lamp Low Off & HeadLamp High Off & Parking Brake off | - DRL On |
| - IGN2 On & Alternator On and DRL Option On & [H/Lamp Low On or HeadLamp High On or Parking Brake on] | - DRL Off | |
| - IGN2 On & Alternator On and DRL Option On & FrtFog Lamp [Off→On] | - DRL Off | |
| FRONT FOG LAMP | - Front Fog Sw On when IGN2 On & Tail lamp On | - Front Fog Lamp on |
| REAR FOG LAMP | - Rear Fog Sw On when IGN2 On & Tail Lamp On & Front Fog Lamp On | - Rear Fog Lamp on |
| - Rear Fog Sw On when IGN2 On & Tail Lamp On & HeadLamp On | - Rear Fog Lamp on | |
| AV CONTROL | - Autolight sensing with day light condition | - AV Tail On |
| - Autolight sensing with night light condition | - AV Tail Off | |
| CENTRAL LOCK/UNLOCK | - P/WDW Lock Sw On or Tx Lock | - All Door Lock |
| - P/WDW Unlock Sw On or Tx Unlock | - All Door Unlock | |
| Key Reminder | - Key On & Driver/Assist door Open & P/WDW Lock Sw On | - All Doors Unlock. If knob stays locked, BCM retries unlocking for 3 times. |
| - Key On & Driver/Assist Door Open & Driver/Assist Knob changes unlock → lock | - All Doors Unlock. If knob stays locked, BCM retries unlocking for 3 times. | |
| Passive Reminder | - Passive Reminder signal received from SMK | - All Door Unlock and Buzzer warning starts |
| CRASH UNLOCK | - Key On & Crash Signal received, | - All Door Unlock for 5 sec. |
| Speed Sensing Auto door Lock | - IGN1 On & Alternator On & Any Door Unlock & Vehicle Speed >15km/h, | - All Door Lock |
| - IGN1 On & Alternator On & Vehicle Speed >15km/h & All Door Lock → Any Door unlock, | - All Door Lock | |
| Shift-Lever Auto door Unlock | - IGN1 On & Alternator On & Shift-Lever Position [P] → not [P] | - All Door Unlock |
| Key Off AUTO DOOR UNLOCK | - Any Door Lock & Key [In] → [Off] | - All Door Unlock |
| TAIL GATE RELEASE | - All Door Unlock & Tail Gate Open Sw On | - Tailgate Release |
| - Passive Tailgate signal received | - Tailgate Release | |
| 2 TURN UNLOCK | - Tx Unlock & Tx Unlock It Again after 4sec | - Drv Door Knob Unlock |
| - Tx Unlock & Tx Unlock It Again in 4sec | - All Door Knob Unlock | |
| NaviWakeup | - Key Out & Tx Unlock/Passive Unlock received, | - Navigation Wakeup Signal sends |
| - No re-send within 1 min. | ||
| ANTITHEFT | - All Door Closed & Key Off & Tx Lock & All Door Closed, | - Armwait for 30 sec. |
| - Arm after 30 sec. without any interrupts | ||
| - [Arm state] Door open without Tx unlock/Passive Unlock signal | - Horn activates, Hazard lamp blinks | |
| PANIC | - Tx Panic | - Horn activates, Hazard lamp blinks |
| HORN ANSWER BACK | - Tx Lock & Tx Lock It Again in 4sec | - Horn On ( 0.1sec ) |
| TPMS | - TPMS sensor & Vehicle speed | - MIL on with TPMS |
Schematic Diagrams
Repair proceduresDrive Belt Repair procedures
Removal and Installation
1.
Remove the engine room under cover and engine room RH side cover.
(Refer to Engine And Transaxle Assembly - "Engine Room Under Cover")
2.
To release the tension, t ...
Climate Seat Unit Description and Operation
Description
The ventilated seat system generates cool wind by the Push
method in the blower mounted under the seat which then travels through
ducts to the seat back and cushion.
&n ...