Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Suspension type | Macpherson Strut | |
| Shock absorber | Type | Gas |
| Item | Specification | |
| Suspension type | Multi link | |
| Shock absorber | Type | Gas |
| Item | Specification |
| Aluminum | 6.5J * 17 |
| 7.0J * 18 | |
| 7.5J * 19 | |
| Steel | 6.5J * 17 |
| Tire | 235/65R17 |
| 235/60R18 | |
| 235/55R19 | |
| Tire pressure kPa (psi) | 241+7 kPa (35psi+1.0psi) |
| Item | Specification | ||
| Front | Rear | ||
| Toe-in | Individual | 0.05°±0.05° | 0.1°±0.1° |
| Total | 0.1°±0.1° | 0.2°±0.2° | |
| Camber angle | -0.5°±0.5° | -1.0°±0.5° | |
| Caster angle | 4.29°±0.5° | - | |
| King-pin angle | 13.16°±0.5° | - | |
| Ride height | 433.73mm ± 10mm (17.0760 ± 0.3939 in) | 427.64 ± 10mm (16.8362 ± 0.3939 in) | |
| Item | Tightening torque (kgf.m) | ||
| Nm | kgf.m | lb-ft | |
| Tire wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Strut assembly to knuckle | 196.1 ~ 215.7 | 20.0 ~ 22.0 | 144.7 ~ 159.1 |
| Strut assembly lock nut | 53.9 ~ 73.5 | 5.5 ~ 7.5 | 39.8 ~ 54.2 |
| Lower arm to sub frame (Front) | 117.7 ~ 137.3 | 12.0 ~ 14.0 | 86.8 ~ 101.3 |
| Lower arm to sub frame (Rear) | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
| Lower arm to knuckle | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Stabilizer link nut | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Stabilizer bar to stabilizer link | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
| Stabilizer bar bracket bolt | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
| Roll rod stopper | 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
| 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | |
| Tie rod end nut | 23.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.6 |
| Universal joint to pinion of steering gear | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
| Steering gear box to sub frame | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Sub frame mounting bolts (Front) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
| Sub frame mounting bolts (Rear) | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
| Sub frame mounting bolts | (B) 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
| Item | Tightening torque (kgf.m) | ||
| Nm | Kgf.m | lb-ft | |
| Tire wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Trailing arm to body | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Assist arm to sub frame | 137.3 ~ 156.9 | 14.0 ~16.0 | 101.3 ~ 115.7 |
| Assist arm to knuckle | 68.6 ~ 83.4 | 7.0 ~ 8.5 | 32.5 ~ 39.8 |
| Lower arm to knuckle | 137.3 ~ 156.9 | 14.0 ~16.0 | 50.6 ~ 61.6 |
| Upper arm to sub frame | 137.3 ~ 156.9 | 14.0 ~16.0 | 50.6 ~ 61.6 |
| Upper arm to knuckle | 137.3 ~ 156.9 | 14.0 ~16.0 | 101.3 ~ 115.7 |
| Shock absorber upper bolt & nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Shock absorber to knuckle | 137.3 ~ 156.9 | 14.0 ~16.0 | 101.3 ~ 115.7 |
| Stabilizer bar to stabilizer link | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Stabilizer bar to sub frame | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
| Stabilizer bar to lower arm nut | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
| Sub frame mounting bolt & nut | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Special Service ToolsRear Oil Seal Components and Components Location
Components
1. Rear oil seal2. Oil seal case
...
Rear temperature control
From front seat
Set the rear climate control selection (REAR ON) button to the ON position and
turn the rear temperature control (REAR TEMP) knob in the front climate control
panel to the desir ...