Kia Sedona: Torque Converter Control Solenoid Valve (T/CON_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/L (Normal Low) |
| Control pressure kpa (kgf/cm², psi) | "9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Output Speed Sensor Repair procedures
Torque Converter Control Solenoid Valve (T/CON_VFS) Components and Components LocationActive ECO operation
Active ECO helps improve fuel efficiency by controlling the engine and transaxle.
But fuel-efficiency can be affected by the driver's driving habits and road conditions.
When the Active EC ...
Camshaft Position Sensor (CMPS) Troubleshooting
Wave Form
...