Kia Sedona: Schematic Diagrams| Circuit Diagram - ESC (1) |

| Circuit Diagram - ESC (2) |

| Circuit Diagram - ESC (3) |

| Circuit Diagram - ESC (4) |

| ESC connector input/output |

| Pin No | Connector Terminal | Pin No | Connector Terminal | ||
| 1 | W | E/R Junction Block (Fuse - ABS1) | 20 | L | Rear Wheel Sensor LH (RL SIG) |
| 2 | - | - | 21 | B | Local-CAN (Low) |
| 3 | - | - | 22 | O | Front Wheel Sensor LH (FL SIG) |
| 4 | - | - | 23 | - | - |
| 5 | - | - | 24 | - | - |
| 6 | O | Front Wheel Sensor RH (FR SIG) | 25 | L/R | E/R Junction Block (Fuse - ABS2) |
| 7 | - | - | 26 | G | C-CAN (High) |
| 8 | R | Bezel Switch (ESC Switch) | 27 | W/B | PCM (Vehicle Speed Signal) |
| 9 | Y | Local-CAN (High) | 28 | - | - |
| 10 | Gr/O | Brake Switch | 29 | - | - |
| 11 | - | - | 30 | G/B | Stop Lamp Switch |
| 12 | B | - | 31 | Y | Rear Wheel Sensor RH (RR SIG) |
| 13 | O | Ground (GE06) | 32 | Gr | PCB Block (Fuse - ABS3) |
| 14 | - | C-CAN (Low) | 33 | R | Rear Wheel Sensor LH (RL VCC) |
| 15 | - | - | 34 | L | Front Wheel Sensor LH (FL VCC) |
| 16 | - | - | 35 | - | - |
| 17 | - | - | 36 | - | - |
| 18 | G | Front Wheel Sensor RH (FR VCC) | 37 | - | - |
| 19 | W | Rear Wheel Sensor RH (RR VCC) | 38 | B | Ground (GE06) |
Description and Operation
TroubleshootingCheck battery and cables
Winter puts additional burdens on the battery system. Visually inspect the battery
and cables as described in section 7. The level of charge in your battery can be
checked by an authorized Kia dea ...
Inhibitor Switch Specifications
Specification
ItemSpecificationPower supply (V)12Output typeCombination of output signals
Signal Code Table
PP-RRR-NNN-DDSignal "1"12V12V00000Signal "2"012V12V12V000Signal "3"00012V12V12 ...