Kia Sedona: Heater & A/C Control Unit (Manual) Components and Components Location| Component |

| Connector Pin Function |
| Connector | Pin No | Function | Connector | Pin No | Function | ||||
| A | 1 | COMMON | B | 18 | - | ||||
| 2 | GND | 19 | ILL- (RHEO) | ||||||
| 3 | HIGH | 20 | GND | ||||||
| 4 | LOW | 21 | IGN 2 | ||||||
| 5 | MIDDLE LOW | 22 | ECV+ | ||||||
| 6 | MIDDLE HIGH | 23 | ECV-(GND) | ||||||
| B | 1 | BATT | 24 | - | |||||
| 2 | IGN 1 | 25 | DETENT OUT(-) | ||||||
| 3 | ILL+ (TAIL) | 26 | SENSOR REF (+5V) | ||||||
| 4 | MODE ACT''R F/B | 27 | Rr DEFOG S/W | ||||||
| 5 | TEMP ACT''R F/B | 28 | HTD | ||||||
| 6 | INTAKE ACT''R F/B | 29 | - | ||||||
| 7 | MODE ACT''R (VENT) | 30 | EVAP. SENSOR (+) | ||||||
| 8 | MODE ACT''R (DEF) | 31 | AMB SENSOR (+) | ||||||
| 9 | TEMP ACT''R (COOL) | 32 | BLOWER ON SIGNAL | ||||||
| 10 | TEMP ACT''R (WARM) | 33 | MAX BLOWER ON SIGNAL | ||||||
| 11 | INTAKE ACT''R (FRE) | 34 | - | ||||||
| 12 | INTAKE ACT''R (REC) | 35 | - | ||||||
| 13 | PTC ON SIGNAL (DIESEL ONLY) | 36 | - | ||||||
| 14 | PTC RELAY 2 (DIESEL ONLY) | 37 | C_CAN HIGH | ||||||
| 15 | PTC RELAY 3 (DIESEL ONLY) | 38 | C_CAN LOW | ||||||
| 16 | CLIMATE-COMM SIGNAL | 39 | SENSOR GND | ||||||
| 17 | CLIMATE-COMM GND | 40 | GND | ||||||
Controller
Heater & A/C Control Unit (Manual) Repair proceduresPower Steering Fluid Repair procedures
Inspection
Check that the power steering fluid is filled up to the level of MAX level mark on the reservoir. ...
Forward and backward adjustment (2nd row seat for SXL package)
The headrest may be adjusted forward or backward by pulling the lower part of
the headrest forward or backward to the desired detent in the direction of the arrow.
Adjust the headrest so that it ...