Kia Sedona: Valve Body Description and Operation| Description |
| • |
Regulator valve (hydraulic control) |
| • |
Redirection valves (change the direction of ATF flow) |
| • |
Shift valve (shifting control) |
| • |
Manual valve (manually shifting control). |
| • |
Solenoid valves (each valves control) |
| Operation |
| | SS-A | SS-B | UD/B_VFS | OD/C_VFS | 35R/C_VFS | 26/B_VFS |
| N/H | N/H | N/H | N/L | |||
| N, P | ● | | ● | | ● | |
| 1 | Δ | | | Δ | ● | |
| 2 | | | | ● | ● | ● |
| 3 | | ● | | ● | | |
| 4 | | | | | ● | |
| 5 | | ● | ● | | | |
| 6 | | | ● | | ● | ● |
| R | ● | ● | ● | | | |

| 1. To cooler 2. From cooler 3. Lubrication (rear) 4. OD clutch pressure 5. Reducing pressure (red2) 6. Reducing pressure (red1) 7. Damper release pressure 8. Damper apply pressure | 9. Lubrication (front) 10. 35R clutch pressure 11. 26 brake pressure 12. From oil pump 13. To oil pump 14. Underdrive brake pressure 15. Low & reverse pressure |
Valve Body Components and Components Location
Valve Body Repair proceduresTrip Modes (for Type B and C cluster)
To change the trip mode, scroll the TRIP scroll switch (▲/▼/OK) in the trip computer
mode. ...
Front Seat Belt Pretensioner Repair procedures
Replacement
When installing the belt, be careful not to damage the pretensioner.
1.
Remove the center pillar upper trim.
(Refer to Interior Trim - "Center Pillar ...