Specification |
Ignition System |
Item | Specification |
Rated Voltage (V) | 12 |
Operating Voltage (V) | 5 ~ 16 |
Primary Coil Resistance (Ω) | 0.62 ± 10% [20°C (68°F)] |
Secondary Coil Resistance (kΩ) | 7.0 ± 15% [20°C (68°F)] |
Item | Specification |
Type | SILZKR7B11 |
Gap | 1.0 ~ 1.1 mm (0.0394 ~ 0.0433 in.) |
Insulation resistance (MΩ) | 10 or more |
Item | Specification |
Capacitance (uF) | 0.47 [1KHz] |
Insulation resistance (MΩ) | 1,000 [DC 500 V/1 Min] |
Charging System |
Item | Specification |
Rated voltage | 13.5V , 150A |
Speed in use | 1,500 ~ 18,000rpm |
Voltage regulator | IC Regulator built in type |
Default regulated voltage (V) [COM terminal] | 14.0 ~ 15.5 (-35°C) |
14.0 ~ 15.0 (25°C) | |
13.1 ~ 15.0 (140°C) | |
Regulator Setting Voltage (V) [COM terminal] | 11.6 ~ 15.4 [5,000 rpm / min / 10A] |
Item | Specification |
Model type | CMF80L-BCI |
Capacity [20HR/5HR] (AH) | 80/64 |
Cold Cranking Amperage (A) | 660 (SAE) / 528 (EN) |
Reserve Capacity (Min) | 145 |
|
Starting System |
Item | Specification | |
Rated voltage | 12 V, 1.7 kW | |
The number of pinion teeth | 12 | |
Performance [No-load, 11.5 V] | Ampere | Max. 85 A |
Speed | Min. 2,550 rpm |
Tightening Torques |
Item | N.m | kgf.m | lb-ft |
Ignition coil mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Spark plug | 14.7 ~ 24.5 | 1.5 ~ 2.5 | 10.9 ~ 18.1 |
Condenser & Flange bracket mounting bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Alternator mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Battery (+) terminal tightening nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.2 ~ 8.7 |
Battery (-) terminal tightening nut | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Battery bracket mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Battery tray mounting bolt | 8.8 ~ 13.7 | 0.9 ~1.4 | 6.5 ~ 10.1 |
Battery sensor cable flange mounting bolt (Chassis ground) | 21.6 ~ 32.4 | 2.2 ~ 3.3 | 16.0 ~ 23.9 |
Starter mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Starter cover mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Rear fan speed control
From front seat
Set the rear climate control selection (REAR ON) button to the ON position and
turn the rear fan speed control (REAR) knob in the front climate control panel to
the desired posi ...
Description and Operation
Description
The smart cruise control system allows a driver to program
the vehicle to control the speed and following distance by detecting the
vehicle ahead without depressing the brake pedal ...