Kia Sedona: Relay Box (Passenger Compartment) Description and Operation| Description |

| Abbreviation | Explanation |
| ACU | Airbag Control Unit |
| ADM | Assist Door Module |
| B_CAN | Body Controller Area Network |
| BCM | Body Control Module |
| BSD | Blind Spot Detection |
| C_CAN | Chassis Controller Area Network |
| CLU | Cluster Module |
| DATC | Dual Automatic Temp Control |
| DDM | Driver Door Module |
| ESC | Electronic Stability Program |
| EMS | Engine Management System |
| LDWS | Lane Departure Warning System |
| M_CAN | Multi media Controller Area Network |
| MDPS | Motor Driven Power Steering |
| P_CAN | Powertrain Controller Area Network |
| PSM | Power Seat Module |
| SAS | Steering Angle Sensor |
| SJB | Smart Junction Block |
| SMK | Smart Key Unit |
| SPAS | Smart Parking Assist System |
| TCU | Transmission Control Unit |
| TPMS | Tire Pressure Monitoring System |
| VDC | Vehicle Dynamic Control |
| TMU | Telematics System |
| ABS | Anti-lock Brake System |
| SCC | Smart Cruise Control |


The advantages of IPS are as follows:
|
| 1. |
Switch signal input
|
| 2. |
SJB protection
|
| 3. |
SJB fail safe function
|
| 4. |
Auto Cut System of Dark Current
|
Relay Box (Passenger Compartment) Repair proceduresCylinder Head Components and Components Location
Components
1. RH Cylinder head2. RH Cylinder head gasket3. LH Cylinder head4. LH Cylinder head gasket5. Cylinder block
1. Camshaft bearing cap 2. Camshaft thrust bearing cap 3. RH Exhaust ca ...
Economical operation
Your vehicle's fuel economy depends mainly on your style of driving, where you
drive and when you drive.
Each of these factors affects how many miles (kilometers) you can get from a
gallon (l ...