Kia Sedona: External AMP Components and Components Location| Components |

| No. | Connector A | No. | Connector B |
| 1 | Left front door (+) | 1 | Center front (+) |
| 2 | Right front door (+) | 2 | - |
| 3 | Left side door (+) | 3 | - |
| 4 | Right side door (+) | 4 | - |
| 5 | Subwoofer 2 (+) | 5 | Navi (+) |
| 6 | Subwoofer 1 (+) | 6 | ACC |
| 7 | Left front door (-) | 7 | Can (-) |
| 8 | Right front door (-) | 8 | Can (+) |
| 9 | Left side door (-) | 9 | - |
| 10 | Right side door (-) | 10 | V Batt |
| 11 | Subwoofer 2 (-) | 11 | V Batt |
| 12 | Subwoofer 1 (-) | 12 | Center front (-) |
| | | 13 | - |
| 14 | - | ||
| 15 | - | ||
| 16 | Navi (-) | ||
| 17 | SPDIF GND | ||
| 18 | SPDIF (-) | ||
| 19 | SPDIF (+) | ||
| 20 | - | ||
| 21 | GND | ||
| 22 | GND |
AVN keyboard Repair procedures
External AMP Repair proceduresRail Pressure Sensor (RPS) Specifications
Specification
Pressure [MPa (kgf/cm², psi)]Output Voltage (V) [Ref=5V]0 (0, 0)0.510 (102, 1450)2.520 (204, 2900)4.5
...
Power windows
The ignition switch must be in the ON position for power windows to operate.
Each door has a power window switch that controls the door's window. The driver
has a power window lock button which ...