Kia Sedona: Relay Box (Passenger Compartment) Description and Operation| Description |

| Abbreviation | Explanation |
| ACU | Airbag Control Unit |
| ADM | Assist Door Module |
| B_CAN | Body Controller Area Network |
| BCM | Body Control Module |
| BSD | Blind Spot Detection |
| C_CAN | Chassis Controller Area Network |
| CLU | Cluster Module |
| DATC | Dual Automatic Temp Control |
| DDM | Driver Door Module |
| ESC | Electronic Stability Program |
| EMS | Engine Management System |
| LDWS | Lane Departure Warning System |
| M_CAN | Multi media Controller Area Network |
| MDPS | Motor Driven Power Steering |
| P_CAN | Powertrain Controller Area Network |
| PSM | Power Seat Module |
| SAS | Steering Angle Sensor |
| SJB | Smart Junction Block |
| SMK | Smart Key Unit |
| SPAS | Smart Parking Assist System |
| TCU | Transmission Control Unit |
| TPMS | Tire Pressure Monitoring System |
| VDC | Vehicle Dynamic Control |
| TMU | Telematics System |
| ABS | Anti-lock Brake System |
| SCC | Smart Cruise Control |


The advantages of IPS are as follows:
|
| 1. |
Switch signal input
|
| 2. |
SJB protection
|
| 3. |
SJB fail safe function
|
| 4. |
Auto Cut System of Dark Current
|
Relay Box (Passenger Compartment) Repair proceduresEmergency Fastening Device (EFD) Description and Operation
Description
Emergency Fastening Device (EFD) is deployed concurrently
with the Belt Pretensioner to strongly pull down the seat belt during a
deployment condition after a collision. It is locat ...
Description and Operation
Description
Emissions Control System consists of three major systems.
•
Crankcase Emission Control System prevents blow-by gas from
releasing into the atmosphere. This system recycles ...