Kia Sedona: Relay Box (Passenger Compartment) Description and Operation| Description |

| Abbreviation | Explanation |
| ACU | Airbag Control Unit |
| ADM | Assist Door Module |
| B_CAN | Body Controller Area Network |
| BCM | Body Control Module |
| BSD | Blind Spot Detection |
| C_CAN | Chassis Controller Area Network |
| CLU | Cluster Module |
| DATC | Dual Automatic Temp Control |
| DDM | Driver Door Module |
| ESC | Electronic Stability Program |
| EMS | Engine Management System |
| LDWS | Lane Departure Warning System |
| M_CAN | Multi media Controller Area Network |
| MDPS | Motor Driven Power Steering |
| P_CAN | Powertrain Controller Area Network |
| PSM | Power Seat Module |
| SAS | Steering Angle Sensor |
| SJB | Smart Junction Block |
| SMK | Smart Key Unit |
| SPAS | Smart Parking Assist System |
| TCU | Transmission Control Unit |
| TPMS | Tire Pressure Monitoring System |
| VDC | Vehicle Dynamic Control |
| TMU | Telematics System |
| ABS | Anti-lock Brake System |
| SCC | Smart Cruise Control |


The advantages of IPS are as follows:
|
| 1. |
Switch signal input
|
| 2. |
SJB protection
|
| 3. |
SJB fail safe function
|
| 4. |
Auto Cut System of Dark Current
|
Relay Box (Passenger Compartment) Repair proceduresMaintenance services
You should exercise the utmost care to prevent damage to your vehicle and injury
to yourself whenever performing any maintenance or inspection procedures.
Should you have any doubts concerning the ...
Front Wiper Motor Components and Components Location
Component Location
1. Cap2. Nut3. Wiper arm & blade4. Rivet5. Cowl top cover6. Bolt7. Wiper motor & linkage assembly8. Wiper motor connector
...