Kia Sedona: Heater & A/C Control Unit (Manual) Components and Components Location| Component |

| Connector Pin Function |
| Connector | Pin No | Function | Connector | Pin No | Function | ||||
| A | 1 | COMMON | B | 18 | - | ||||
| 2 | GND | 19 | ILL- (RHEO) | ||||||
| 3 | HIGH | 20 | GND | ||||||
| 4 | LOW | 21 | IGN 2 | ||||||
| 5 | MIDDLE LOW | 22 | ECV+ | ||||||
| 6 | MIDDLE HIGH | 23 | ECV-(GND) | ||||||
| B | 1 | BATT | 24 | - | |||||
| 2 | IGN 1 | 25 | DETENT OUT(-) | ||||||
| 3 | ILL+ (TAIL) | 26 | SENSOR REF (+5V) | ||||||
| 4 | MODE ACT''R F/B | 27 | Rr DEFOG S/W | ||||||
| 5 | TEMP ACT''R F/B | 28 | HTD | ||||||
| 6 | INTAKE ACT''R F/B | 29 | - | ||||||
| 7 | MODE ACT''R (VENT) | 30 | EVAP. SENSOR (+) | ||||||
| 8 | MODE ACT''R (DEF) | 31 | AMB SENSOR (+) | ||||||
| 9 | TEMP ACT''R (COOL) | 32 | BLOWER ON SIGNAL | ||||||
| 10 | TEMP ACT''R (WARM) | 33 | MAX BLOWER ON SIGNAL | ||||||
| 11 | INTAKE ACT''R (FRE) | 34 | - | ||||||
| 12 | INTAKE ACT''R (REC) | 35 | - | ||||||
| 13 | PTC ON SIGNAL (DIESEL ONLY) | 36 | - | ||||||
| 14 | PTC RELAY 2 (DIESEL ONLY) | 37 | C_CAN HIGH | ||||||
| 15 | PTC RELAY 3 (DIESEL ONLY) | 38 | C_CAN LOW | ||||||
| 16 | CLIMATE-COMM SIGNAL | 39 | SENSOR GND | ||||||
| 17 | CLIMATE-COMM GND | 40 | GND | ||||||
Controller
Heater & A/C Control Unit (Manual) Repair proceduresDescription and Operation
Description
The Electro Chromatic inside rear view Mirror (ECM) is
intended to dim the reflecting light in the rear view mirror. The
forward facing sensor detects the brightness of the surround ...
Front Seat Belt Pretensioner Components and Components Location
Component Location
1. Front seat belt pretensioner
...