Kia Sedona: Torque Converter Control Solenoid Valve (T/CON_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/L (Normal Low) |
| Control pressure kpa (kgf/cm², psi) | "9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Output Speed Sensor Repair procedures
Torque Converter Control Solenoid Valve (T/CON_VFS) Components and Components LocationClosing the hood
1. Before closing the hood, check the following:
All filler caps in the engine compartment must be correctly installed.
Gloves, rags or any other combustible material must be removed from the
...
Schematic Diagrams
Circuit Diagram
...