Kia Sedona: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.9mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V 1EA | ||||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| ||||
| Push buttons | Bitmap 6 (Door lock / unlock, Tailgate, Panic, Power sliding door [LH, RH]) | ||||
| Frequency(Rx) | 125 kHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationSteering Angle Sensor Description and Operation
Description
Installed in MDPS (Motor Driven Power Steering), the Steering
Angle Sensor (SAS) sends signals to HECU through CAN communication
line.
The SAS is used to determine turning directio ...
Securing a child restraint seat with child seat lower anchor system
Some child seat manufacturers make child restraint seats that are labeled as
LATCH or LATCH-compatible child restraint seats. LATCH stands for "Lower Anchors
and Tethers for Children". ...