Kia Sedona: Specifications| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
| Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
| Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
| Front & rear fog lamp switch | 1.0A (Relay load) | |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
| Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
| Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) | |
Components and Components LocationTo defrost outside windshield
1. Set the fan speed to the highest position.
2. Set the temperature to the extreme hot position.
3. Select the position.
4. The outside (fresh) air and air conditioning will be selected automat ...
Oil Pump Components and Components Location
Components Location
1. Automatic transaxle2. Oil pump assembly
...