Kia Sedona: Specifications| Specifications |
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
| Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
| Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
| Front & rear fog lamp switch | 1.0A (Relay load) | |
| Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
| Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
| Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) | |
Components and Components LocationComponents and Components Location
Components
1. Rear bumper side under cover2. Rear bumper side under cover3. Rear bumper beam assembly4. Rear bumper side lower bracket [LH]5. Rear bumper side lower bracket [RH]6. Rear bumper si ...
Vehicle handling instructions
As with other vehicles of this type, failure to operate this vehicle correctly
may result in loss of control, an accident or vehicle rollover.
Specific design characteristics (higher ground clearan ...