Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
Front & rear fog lamp switch | 1.0A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) |
Tail Gate Latch Repair procedures
Replacement
Put on gloves to protect your hands.
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, an ...
Sunvisor
Use the sunvisor to shield direct light through the front or side windows.
To use the sunvisor, pull it downward.
To use the sunvisor for the side window, pull it downward, unsnap it from the
br ...