Kia Sedona: Specifications| Specification |
| Items | Bulb Type | Bulb Wattage (W) | ||
| Front | Head lamp (STD) | Low | H7SLL | 55 |
| High | H7LL | 55 | ||
| Head lamp (HID) | Low | D3S | 35 | |
| High | H7LL | 55 | ||
| Turn signal lamp | PY28/8W | 28 | ||
| Position lamp | PY28/8W | 8 | ||
| Fog lamp | H8 or HB4 | 35 or 55 | ||
| Side repeater lamp | LED | LED | ||
| Side marker | W5W or LED | 5 or LED | ||
| Daytime Running Lamp (DRL) | H7LL | 24 | ||
| Rear | Rear combination lamp (BULB) | Turn signal lamp | P28/8W | 28 |
| Stop/ Tail lamp (Outside) | P28/8W | 28 | ||
| Tail lamp (Inside) | P28/8W | 8 | ||
| Back up lamp | W16W | 16 | ||
| Rear combination lamp (LED) | Turn signal lamp | P28/8W | 28 | |
| Stop/ Tail lamp (Outside) | LED | LED | ||
| Stop/ Tail lamp (Inside) | LED | LED | ||
| Back up lamp | W16W | 16 | ||
| High mounted stop lamp | LED | LED | ||
| Side marker | W5W or LED | 5 or LED | ||
| License plate lamp | W5W | 5 | ||
| Map lamp | WEDGE | 10 | ||
| Room lamp | FESTOON | 10 | ||
| Vanity lamp | FESTOON | 5 | ||
| Personal lamp | LED | LED | ||
| Portable lamp | LED | LED | ||
| Luggage lamp | FESTOON | 10 | ||
Lighting System
Components and Components LocationAll season tires
Kia specifies all season tires on some models to provide good performance for
use all year round, including snowy and icy road conditions. All season tires are
identified by ALL SEASON and/or M+S ...
Components and Components Location
Component Location
1. Head cap2. Rear wiper arm nut3. Rear wiper arm & blade4. Cap & pad assembly5. Rear wiper motor assembly6.Rear wiper motor bolt
...