Kia Sedona: CVVT Oil Temperature Sensor (OTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
| °C | °F | ||
| -40 | -40 | 52.15 | 4.82 |
| -20 | -4 | 16.52 | 4.38 ~ 4.53 |
| 0 | 32 | 6.0 | 3.75 |
| 20 | 68 | 2.45 | 2.60 ~ 2.91 |
| 40 | 104 | 1.11 | 1.78 |
| 60 | 140 | 0.54 | 1.06 |
| 80 | 176 | 0.29 | 0.58 ~ 0.69 |
| 100 | 212 | 0.16 | 0.37 |
| 120 | 248 | 0.10 | 0.24 |
Rail Pressure Sensor (RPS) Troubleshooting
CVVT Oil Temperature Sensor (OTS) Description and OperationWater pump Troubleshooting
Troubleshooting
Trouble SymptomProbable CauseRemedyCoolant leakage
•
From the bleed hole of the water pump
Visually check
•
Check leaks after about 10 minutes of warming up.
...
Seat Belt Buckle Switch (BS) Description and Operation
Description
The SRSCM shall monitor the status of the driver and front
passenger seat belt buckle. The SRSCM provides one pin each for the
driver and front passenger seat belt buckle status inp ...