Specification |
Temperature | Resistance (kΩ) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
60 | 140 | 0.54 ~ 0.66 |
80 | 176 | 0.29 ~ 0.34 |
Defogging logic
To reduce the possibility of fogging up the inside of the windshield, the air
intake or air conditioning is controlled automatically according to certain conditions
such as or
position. To canc ...
Hazardous driving conditions
When hazardous driving conditions are encountered such as water, snow, ice, mud,
sand, or similar hazards, follow these suggestions:
Drive cautiously and allow extra distance for braking.
Avoi ...