Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationFuel Pressure Regulator Repair procedures
Removal
1.
Remove the fuel pump.
(Refer to Fuel Delivery System - “Fuel Pump”)
2.
Disconnect the fuel sender connector (A) and fuel pump connector (B).
3.
Remove the cushion pipe fixi ...
Carry emergency equipment
Depending on the severity of the weather, you should carry appropriate emergency
equipment. Some of the items you may want to carry include tow straps or chains,
flashlight, emergency flares, sand ...