Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Front/Rear parking assist system control unit | Rated voltage | DC 12V |
| Operation range | 40~120 cm (15.7~47.2 in) | |
| Operation voltage | DC 9V~16V | |
| Operation current | Max. 300 mA | |
| Operation temperature | -30~+80 °C | |
| Operation frequency | 48 ± 5 KHz | |
| Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) | |
Components and Components LocationDescription and Operation
Description
Windshield deicer system prevents windshield wiper from
freezing in the winter season. It consists of deicer in the lower part
of windshield, switch and relay. Body control module r ...
Parking assist system
The Parking Assist System is not a substitute for proper and safe parking and
backing-up procedures. Always drive safely and use caution when parking. The Parking
Assist System may not detect ev ...