Kia Sedona: Specifications| Specifications |
| Item | Specification | |
| Power supply | DC 14.4V Negative ground | |
| Tuning type | PLL SYNTHESIZED TUNING | |
| Load impedance | 2Ω x 4 (Front/Rear/Woofer) | |
| 4Ω x 2 (Tweeter) | ||
| Antenna | 80PF 75Ω | |
| Dark current | Max. 4.0mA (Head unit only) | |
| Frequency range / Channel space | FM | 87.5~107.9 MHz / 200 kHz |
| AM | 530~1,710 kHz / 10 kHz | |
| S/N | FM | MIN 50 dB |
| AM | MIN 45 dB | |
| Item | Specification | |
| Input Power | Front | 25W (Max 50W) |
| Rear | 25W (Max 50W) | |
| Center | 25W (Max 50W) | |
| Front tweeter | 13W (Max 25W) | |
| Sub woofer | 100W (Max 50W x 2) | |
| Speaker Impedance | Front | 2.0 ± 0.3 Ω |
| Rear | 2.0 ± 0.3 Ω | |
| Center | 2.0 ± 0.3 Ω | |
| Front tweeter | 3.2 Ω | |
| Sub woofer | 5.0 ± 0.8 Ω | |
| Number of speakers | 8 | |
AVN System
Components and Components LocationAudio Unit Components and Components Location
Components
Connector Pin Information
No.Connector AConnector B1Rear left speaker (+)CAN High2Front left speaker (+)-3Front right speaker (+)-4Rear right speaker (+)-5--6-USB D (+)7-USB VDD8Illum ...
Exhaust System Repair procedures
Inspection
1.
Visually check the pipes, hangers and connections for severe corrosion, leaks or damage.
2.
Check for unusual exhaust sounds or abnormal exhaust fumes. ...