Specification |
Item | Specification |
Power supply (V) | 12 |
Output type | Combination of output signals |
гЂЂ | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Climate Seat Unit Schematic Diagrams
Circuit Diagram
...
Keep your garage dry
Don't park your vehicle in a damp, poorly ventilated garage. This creates a favorable
environment for corrosion. This is particularly true if you wash your vehicle in
the garage or drive it in ...