Specification |
Item | Specification |
Power supply (V) | 12 |
Output type | Combination of output signals |
гЂЂ | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Climate Seat Unit Repair procedures
Removal
[Ventilation Blower]
1.
Disconnect the negative (-) battery terminal.
2.
Remove the front seat assembly.
(Refer to Body - "Front Seat Assembly")
3.
Remove the front seat outer s ...
Cooling Fan Schematic Diagrams
Circuit Diagram
...