Kia Sedona: Torque Converter Control Solenoid Valve (T/CON_VFS) Specifications| Specification |
| Item | Specification |
| Control type | N/L (Normal Low) |
| Control pressure kpa (kgf/cm², psi) | "9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54)" |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Output Speed Sensor Repair procedures
Torque Converter Control Solenoid Valve (T/CON_VFS) Components and Components LocationLine Pressure Control Solenoid Vale Schematic Diagrams
Circuit Diagram
...
Stowing the rear seat belt
2nd row seat (for 2nd row center seat, if equipped)
3rd row
The rear seat belt buckles can be stowed in the pocket between the rear seatback
and cushion when not in use.
Routing the seat be ...