Kia Sedona: Line Pressure Control Solenoid Vale Specifications| Specification |
| Item | Specification |
| Control type | N/H (Normal High) |
| Control pressure kpa (kgf/cm², psi) | 500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42) |
| Current value (mA) | 50 ~ 850 |
| Coil resistance(Ω) | 5.1 ± 0.3 |
Overdrive Clutch Control Solenoid Valve(OD/C_VFS) Repair procedures
Line Pressure Control Solenoid Vale Components and Components LocationRheostat Schematic Diagrams
Circuit Diagram
...
Relay Box (Engine Compartment) Components and Components Location
Components
Engine Room Junction Block
PCB Block
...