Specification |
Item | Specification |
Power supply (V) | 12 |
Output type | Combination of output signals |
гЂЂ | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Fuel Gauge
This gauge indicates the approximate amount of fuel remaining in the fuel tank.
✽ NOTICE
The fuel tank capacity is given in chapter 8.
The fuel gauge is supplemented by a low fuel warn ...
Emergency towing precautions
Turn the ignition switch to ACC so the steering wheel isn ...