Specification |
Item | Specification |
Power supply (V) | 12 |
Output type | Combination of output signals |
гЂЂ | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Rear parking assist system precautions
The rear parking assist system may not sound consistently depending on the
speed and shapes of the objects detected.
The rear parking assist system may malfunction if the vehicle bumper height ...
Drive Belt Tensioner Components and Components Location
Components
1. Drive belt tensioner
...