Specification |
Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
°C | °F | ||
-40 | -40 | 52.15 | 4.82 |
-20 | -4 | 16.52 | 4.38 ~ 4.53 |
0 | 32 | 6.0 | 3.75 |
20 | 68 | 2.45 | 2.60 ~ 2.91 |
40 | 104 | 1.11 | 1.78 |
60 | 140 | 0.54 | 1.06 |
80 | 176 | 0.29 | 0.58 ~ 0.69 |
100 | 212 | 0.16 | 0.37 |
120 | 248 | 0.10 | 0.24 |
How to use the Smart Tailgate
The tailgate can be opened with notouch activation satisfying all the conditions
below.
After 15 seconds when all doors are closed and locked
Positioned in the detecting area for more than 3 s ...
Warning type
The system will activate when:
1.The system is on.
2.Vehicle speed is above 30 km/h (18.6 mph ).
3.Other vehicles are detected in the rear side.
WARNING
The Blind Spot Detection System with L ...