Kia Sedona: CVVT Oil Temperature Sensor (OTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
| °C | °F | ||
| -40 | -40 | 52.15 | 4.82 |
| -20 | -4 | 16.52 | 4.38 ~ 4.53 |
| 0 | 32 | 6.0 | 3.75 |
| 20 | 68 | 2.45 | 2.60 ~ 2.91 |
| 40 | 104 | 1.11 | 1.78 |
| 60 | 140 | 0.54 | 1.06 |
| 80 | 176 | 0.29 | 0.58 ~ 0.69 |
| 100 | 212 | 0.16 | 0.37 |
| 120 | 248 | 0.10 | 0.24 |
Rail Pressure Sensor (RPS) Troubleshooting
CVVT Oil Temperature Sensor (OTS) Description and OperationTransaxle Shift Indicator
Automatic Transaxle Shift Indicator
This indicator displays which automatic transaxle shift lever is selected.
Park :P
Reverse : R
Neutral : N
Drive :D
Sports Mode : 1, 2, 3, 4, 5, 6
...
SCC/LDWS Mode
This mode displays the state of the Smart Cruise Control (SCC) and Lane Departure
Warning System (LDWS).
For more information, refer to "Smart Cruise Control (SCC)" and "Lane Depar ...