Kia Sedona: CVVT Oil Temperature Sensor (OTS) Specifications| Specification |
| Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
| °C | °F | ||
| -40 | -40 | 52.15 | 4.82 |
| -20 | -4 | 16.52 | 4.38 ~ 4.53 |
| 0 | 32 | 6.0 | 3.75 |
| 20 | 68 | 2.45 | 2.60 ~ 2.91 |
| 40 | 104 | 1.11 | 1.78 |
| 60 | 140 | 0.54 | 1.06 |
| 80 | 176 | 0.29 | 0.58 ~ 0.69 |
| 100 | 212 | 0.16 | 0.37 |
| 120 | 248 | 0.10 | 0.24 |
Rail Pressure Sensor (RPS) Troubleshooting
CVVT Oil Temperature Sensor (OTS) Description and Operation26 Brake Control Solenoid Valve(26/B_VFS) Specifications
Specification
Item SpecificationControl typeN/L (Normal Low)Control pressure kpa(kgf/cm², psi)"9.81 ~ 500.14(0.1 ~ 5.1, 1.42 ~ 72.54)"Current value (mA)50 ~ 850Coil resistance(Ω)5.1 ± 0.3
...