Kia Sedona: Components and Components Location| Components |

| No. | Connector A | Connector B | Connector C |
| 1 | Rear washer motor_output | - | Multifunction switch GND |
| 2 | Front washer motor_output | Reserved1_output | Auto light sensor_input |
| 3 | Power window unlock switch_input | Crash signal_input | Brake switch_input |
| 4 | Power window lock switch_input | Chassis CAN Low | Fog lamp switch_input |
| 5 | Safety power window enable_output | Chassis CAN High | Head lamp high switch_input |
| 6 | Rear wiper relay_output | - | Multifunction light switch_input |
| 7 | Wiper low/high relay_output | Body CAN High | Front wiper switch_input |
| 8 | Key hole illumination_output | Body CAN Low | Front wiper low back up switch_input |
| 9 | Reserved4_output | Start inhibit relay_output | Front wiper washer switch_input |
| 10 | Wiper ON relay_output | LIN PAS | IGN1 |
| 11 | ALT left signal_output | - | Battery (+) |
| 12 | ATM solenoid_output | Reserved3_output | Auto light GND_output |
| 13 | Key solenoid_output | GND | Key ln switch_input |
| 14 | Battery (+) washer motor | Front sunroof open switch_input | Auto light power_output |
| 15 | Room lamp_output | Rear sunroof open switch_input | Rear defogger switch_input |
| 16 | Map lamp_output | PAS (Option)_input | RPAS Off switch_input |
| 17 | - |   | Key interlock switch_input |
| 18 | - | Wiper parking state_input | |
| 19 | RPAS Buzzer_output | Rear wiper switch_input | |
| 20 | RPAS Off switch IND_output | Rear washer switch_input | |
| 21 | AST seat belt IND_output | ACC_input | |
| 22 | Front wiper INT volume switch_input | IGN2 | |
| 23 | Door unlock_output |   | |
| 24 | Reserved2_output | ||
| 25 | - | ||
| 26 | GND Power |
Specifications
Schematic DiagramsSteering Angle Sensor Description and Operation
Description
Installed in MDPS (Motor Driven Power Steering), the Steering
Angle Sensor (SAS) sends signals to HECU through CAN communication
line.
The SAS is used to determine turning directio ...
Headrest (for front seat)
The driver's and front passenger's seats are equipped with a headrest for the
occupant's safety and comfort.
The headrest not only provides comfort for the driver and front passenger, ...